We’re creating more child care spaces across the Province
We are working hard to increase access to early learning and child care spaces for more children and families across the Province. Our long term vision is that all children and families have access to high-quality, affordable early learning and child care.
We’re steadily working to create new licensed early learning and child care spaces across Nova Scotia. We’re creating a mix of infant, toddler, preschool spaces and before and after school spaces.
By the end of 2026, we plan to have created a total of 9,500 new spaces. Visit this page regularly for updates on our progress.
Nova Scotia Early Learning and Child Care Space Creation Summary
Under the Nova Scotia-Canada Canada-Wide Early Learning and Child Care Agreement, Nova Scotia has committed to creating 9,500 new early learning and child care spaces in licensed centres, licensed family homes, and the NS Before-and-After Program, by March 31, 2026.
The below table summarizes spaces that have opened, by program type, since July 13, 2021.
Spaces Opened | |||||||||
---|---|---|---|---|---|---|---|---|---|
Program Type | 2021-2023(1) | 2023-2024 | 2024-2025 | ||||||
July 13, 2021 - March 31, 2023 | Q1 Apr 1 - Jun 30 | Q2 Jul 1 - Sep 30 | Q3 Oct 1 - Dec 31 | Q4 Jan 1 - Mar 31 | Q1 Apr 1 - Jun 30 | Q2 Jul 1 - Sep 30 | Q3 Oct 1 - Dec 31 | Q4 Jan 1 - Mar 31 | |
Licensed child care centres | 377 | 310 | 302 | 108 | 200 | 348 | |||
Licensed family homes | 546 | 100 | 150 | 108 | 198 | 120 | |||
NS Before-and-After Program (NSBAP) | 768 | 0 | 804 | 288 | 264 | 41 | |||
Total | 1691 | 410 | 1256 | 504 | 662 | 509 | |||
Cumulative Total | 1691 | 2101 | 3357 | 3861 | 4523 | 5032 |
Notes:
(1) 2021 to 2023 covers the time period from July 13, 2021 (when Nova Scotia signed the Canada-Nova Scotia Wide Agreement) to March 31, 2023.
Nova Scotia Early Learning and Child Care Space Closure Summary
Spaces fluctuate when third-party operators make decisions about their child care centres (e.g. selling the business, retiring, or reducing their licensed capacity).
The below table summarizes spaces that have closed, by program type, since July 13, 2021.
Spaces Closed (represented as a negative value) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Program Type | 2021-2023(1) | 2023-2024 | 2024-2025 | ||||||
July 13, 2021 - March 31, 2023 | Q1 Apr 1 - Jun 30 | Q2 Jul 1 - Sep 30 | Q3 Oct 1 - Dec 31 | Q4 Jan 1 - Mar 31 | Q1 Apr 1 - Jun 30 | Q2 Jul 1 - Sep 30 | Q3 Oct 1 - Dec 31 | Q4 Jan 1 - Mar 31 | |
Licensed child care centres | -413 | -38 | -20 | 0 | 0 | 0 | |||
Licensed family homes | -433 | -7 | -78 | -42 | -72 | -84 | |||
NS Before-and-After Program (NSBAP) | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | -846 | -45 | -98 | -42 | -72 | -84 | |||
Cumulative Total | -846 | -891 | -989 | -1031 | -1103 | -1187 |
Notes:
(1) 2021 to 2023 covers the time period from July 13, 2021 (when Nova Scotia signed the Canada-Nova Scotia Wide Agreement) to March 31, 2023.
Expansion Project Updates
Licensed Early Learning and Child Care Centres
Operator | Community (County) | Description | Spaces (range) | Anticipated Opening* |
---|---|---|---|---|
Bayers Westwood Day Care Centre | Halifax (Halifax) | Renovation | 1-10 | TBD 2024 |
Centre de la Petite Enfance de la Rive-Sud | Cookville (Lunenburg) | Renovation | 17 | Open |
Cumberland YMCA Early Learning Centre | Oxford (Cumberland) | New Location | 18 | Open |
Cumberland YMCA Early Learning Centre | Pugwash (Cumberland) | New Location | 41-50 | TBD 2024 - Partial Opening Summer |
Cunard Street Children's Centre | Peninsula (Halifax) | Renovation | 10 | Open |
Dartmouth Day Care Centre | Dartmouth East (Halifax) | Renovation | 31-40 | Open |
Dr. Jane Norman Child Study Centre | Truro (Colchester) | Renovation | 12 | Open |
Dr. Jane Norman Child Study Centre – Douglas Street | Truro (Colchester) | New Location | 35 | Open |
Dr. Jane Norman Child Study Centre – Infant Centre | Truro (Colchester) | New Location | 10 | Open |
East Preston Day Care Centre | East Preston (Halifax) | Renovation | 38 | Open |
East Preston Day Care Centre – 1016 Main Street | East Preston (Halifax) | New Location | 51-60 | Open |
Edward Jost Children's Centre | Spryfield (Halifax) | New Location | 90 | Open |
Edward Jost Children's Centre Annex | Spryfield (Halifax) | Renovation | 10 | Open |
First Lake Early Learning Centre Society | Lower Sackville (Halifax) | Renovation | 1-10 | Open |
La P'tite Academie Societe | Church Point (Digby) | Renovation | 18 | Open |
Le Jardin des Petits | Tusket (Yarmouth) | Renovation | 10 | Open |
Le Jardin des Petits | Wedgeport (Yarmouth) | New Location | 21-30 | 2024 |
Learning Grove Child Care Centre | Digby (Digby) | New Location | 1-10 | Spring 2024 - Project Under Review |
Little People's Place of Shelburne Association | St. Andrews, Shelburne (Shelburne) | Renovation | 4 | Open |
Little People's Place of Shelburne Association | King St., Shelburne (Shelburne) | New Location | 32 | Open |
Lower Onslow Playschool Association | Lower Onslow (Colchester) | Renovation | 16 | Open |
Lower Sackville Nursey School | Lower Sackville (Halifax) | Renovation | 24 | Open |
Maritime Muslim Academy | Antigonish (Antigonish) | New Location | 21-30 | TBD 2024 |
Maritime Muslim Academy | Clayton Park (Halifax) | New Location | 104 | Open |
Maritime Muslim Academy | Wolfville (Kings) | New Location | 21-30 | TBD 2024 |
Maritime Muslim Academy Preschool | Peninsula (Halifax) | Renovation | 21 | Open |
Munro Academy Early Learning Centre | Sydney Mines (Cape Breton) | Renovation | 69 | Open |
Needham Early Learning Centre | Northend Halifax (Halifax) | Renovation | 10 | Open |
Nova Scotia College of Early Childhood Educators | Clayton Park (Halifax) | New Location | 86 | Winter 2024-2025 |
Nova Scotia College of Early Childhood Educators | Port Hawkesbury (Inverness) | New Location | 44 | Open |
Papillons & Pissenlits | Pubnico (Yarmouth) | Renovation | 2 | Open |
Playschool Day Care Centre | New Waterford (Cape Breton) | Renovation | 21-30 | TBD 2024 |
Taigh Cùraim Day Care Society | Ingonish (Victoria) | New Location | 21-30 | 2024 |
Taigh Cùraim Day Care Society | Baddeck (Victoria) | Renovation | 30 | 2024 |
Taigh Cùraim Day Care Society | Bay St. Lawrence (Victoria) | New Location | 11-20 | 2024 |
The Fox & The Hare Daycare | Lockeport (Shelburne) | Renovation | 1-10 | TBD 2024 |
Through the Years Day Care & Community Centre | Hubbards (Lunenburg) | Renovation | 16 | Open |
Town Daycare Centre | Glace Bay (Cape Breton) | Renovation | 11-20 | Fall 2024 |
Whitney Pier Day Care Centre | Sydney (Cape Breton) | Renovation | 28 | Open |
Windsor Day Care Centre | Windsor (Hants) | Renovation | 24 | Open |
Windsor Day Care Centre | Windsor (Hants) | New Location | 30 | Open |
Windsor Nursey School | Windsor (Hants) | Renovation | 20 | Open |
YMCA of Cape Breton | Sydney (Cape Breton) | Renovation | 11-20 | Open |
YMCA of Cape Breton – the Cove Long Term Care Home | Sydney (Cape Breton) | New Location | 41-50 | 2024 |
YMCA Early Learning & Childcare Centre | Guysborough | New Location | 21-30 | Open |
YMCA Halifax | Fall River (Halifax) | New Location | 85 | Open |
YMCA NSCC Waterfront Campus | Sydney (Cape Breton) | New Location | 52 | Open |
YMCA of Pictou | Pictou (Pictou) | New Location | 41-50 | 2024 |
YMCA Queens | Liverpool (Queens) | Renovation | 61-70 | Open in 2024 |
YMCA of Southwest Nova Scotia | Bridgewater (Lunenburg) | Renovation | 1-10 | TBD 2024 |
YWCA Early Learning & Childcare Centre | Tatamagouche (Colchester) | New Location | 21-30 | TBD 2024 |
*Anticipated timeframes are subject to change based on typical construction risks and delays.